The Lutheran Schools of the Indiana District hold high standards and most maintain accreditation by one or more accrediting agencies. Learn more about the National Lutheran Schools Accreditation process here.
96% of our elementary and 100% of our high schools hold National Lutheran School Accreditation (NLSA).
22% of our Early Childhood Centers hold NLSA.
78% of our elementary schools and 100% of our high schools hold State Accreditation either from Indiana or Kentucky.
8 Schools currently hold AdvancED Accreditation.
HIGH SCHOOLS
Fort Wayne IN, Concordia Lutheran High School | NLSA – AdvancEd, State of Indiana |
Indianapolis IN, Lutheran High School | NLSA – AdvancEd, State of Indiana |
Seymour IN, Trinity Lutheran High School | NLSA – AdvancEd, State of Indiana |
ELEMENTARY SCHOOLS
INDIANA | |
Avon, Our Shepherd | NLSA, State of Indiana |
Aurora, St. John | NLSA |
Bremen, St. Paul | NLSA |
Brownstown, Lutheran Central | NLSA, State of Indiana |
Columbus, St. Peter | NLSA-AdvancEd, State of Indiana |
Columbus, White Creek Lutheran | NLSA, State of Indiana |
Crown Point, Trinity | NLSA, State of Indiana |
Decatur, St Peter-Immanuel | NLSA, State of Indiana |
Decatur, Wyneken Memorial | NLSA, State of Indiana |
Decatur, Zion | NLSA |
Elkhart, Trinity | NLSA – AdvancEd |
Evansville, Evansville Lutheran | NLSA, State of Indiana |
Fort Wayne, Ascension | NLSA, State of Indiana |
Fort Wayne, Concordia | NLSA, State of Indiana |
Fort Wayne, Emmanuel-St. Michael | NLSA, State of Indiana |
Fort Wayne, Emmaus | NLSA, State of Indiana |
Fort Wayne, Holy Cross | NLSA-AdvancEd, State of Indiana |
Fort Wayne, Lutheran South Unity | State of Indiana |
Fort Wayne, St. Paul | NLSA, State of Indiana |
Fort Wayne, St. Peter’s | NLSA, State of Indiana |
Fort Wayne, Suburban Bethlehem | NLSA, State of Indiana |
Hobart, Trinity | NLSA |
Indianapolis, Calvary | NLSA, State of Indiana |
Indianapolis, Emmaus | NLSA |
Indianapolis, Holy Cross | NLSA, State of Indiana |
Indianapolis, St. John | NLSA, State of Indiana |
Indianapolis, Trinity | NLSA |
Kendallville, St. John | NLSA, State of Indiana |
Kokomo, Our Redeemer | NLSA, State of Indiana |
La Porte, St. John | NLSA, State of Indiana |
Lafayette, St. James | NLSA, State of Indiana |
Lanesville, St. John | NLSA, State of Indiana |
Monroeville, St. John-Emmanuel | NLSA, State of Indiana |
Munster, St. Paul | NLSA, State of Indiana |
New Haven, Central Lutheran | NLSA – AdvancEd, State of Indiana |
New Palestine, Zion | NLSA |
North Judson, St. Peter | NLSA, State of Indiana |
Ossian, Bethlehem | NLSA |
Seymour, Immanuel | NLSA, State of Indiana |
Seymour, St John | NLSA |
South Bend, Resurrection Lutheran Academy | NLSA |
Valparaiso, Immanuel | NLSA, State of Indiana |
Woodburn, Woodburn Lutheran | NLSA-AdvancEd, State of Indiana |
KENTUCKY | |
Louisville, Our Savior | NLSA, State of Kentucky |
EARLY CHILDHOOD CENTERS
Bedford IN, Calvary Lutheran Preschool | NLSA |
Bloomington IN, Faith Lutheran Preschool | NLSA |
Columbus IN, St Paul Lutheran Preschool | NLSA |
DeMotte IN, Faith Lutheran Preschool | NLSA |
Fort Wayne IN, Mount Calvary Lutheran Childcare and Preschool | NLSA |
Fort Wayne IN, Peace Lutheran Preschool | NLSA |
Fort Wayne IN, Trinity Lutheran Early Childhood Center | NLSA |
Indianapolis IN, Messiah Lutheran Preschool | NLSA |
Lexington KY, Lutheran School of Lexington | NLSA |
Ossian IN, New Hope Preschool | NLSA |
Seymour IN, Zion Lutheran School | NLSA |
[/vc_column_text][/vc_column][/vc_row]